Our Products
Welcome to our web site.
Australian Seafood Producers Pty Ltd - Our Products
Australian Seafood Producers Pty Ltd - Seafood Importers and Agents
Our Products
Please Contact Australian Seafood Producers for a Wholesale Distributor in your area.
PRODUCT LIST - FISH FILLETSASP Fillets Produced from Fresh Crogenically Frozen in V/Pack
All Fillets Individually Vacuum Packed |
|||||||||
Barramundi Fillets (Wild Caught) | All Sizes | Indonesia | South Pacific | 5kg | |||||
Coral Trout Fillets | All Sizes | Indonesia | South Pacific | 5kg | |||||
Goldband Snapper Fillets (Skin On) | 100/300, 300/500, 500+ | Indonesia | ASP | 5kg | |||||
Goldband Snapper Fillets (Skin On) | 100/200, 200/300, 300/500, 500/800 |
Indonesia | South Pacific | 5kg | |||||
King Snapper Fillets | 100/200, 200/300, 300/500, 500/800 |
Indonesia | South Pacific | 5kg | |||||
Parrot Fillets | 100/200, 200/300, 300+ | Indonesia | ASP | 5kg | |||||
Parrot Fillets | 100/200, 200/300, 300/500, 500/800 |
Indonesia | South Pacific | 5kg | |||||
Red Emperor Fillets (Sebae) (Skin On) | 100/300, 300/500, 500+ | Indonesia | South Pacific | 5kg | |||||
Red Emperor Fillets (Sebae) (Skin On) | 100/300, 300/500, 500+ | Indonesia | ASP | 5kg | |||||
Red Snapper Fillets (Skin On) | 100/300, 300/500, 500+ | Indonesia | ASP | 5kg | |||||
Red Spot Emperor Fillets | 100/200, 200/300 | Indonesia | ASP | 5kg | |||||
Red Spot Emperor Fillets | 300/500, 500/800 | Indonesia | ASP | 5kg | |||||
Red Spot Emperor Fillets | 100/200, 200/300 | Indonesia | South Pacific | 5kg | |||||
Red Spot Emperor Fillets | 300/500, 500/800 | Indonesia | South Pacific | 5kg | |||||
Sweetlip Fillets | 100/200, 200/300 | Indonesia | ASP | 5kg | |||||
Sweetlip Fillets | 300/500, 500/800 | Indonesia | ASP | 5kg | |||||
Sweetlip Fillets | 100/200, 200/300, 300/500, 500/800 |
Indonesia | South Pacific | 5kg | |||||
Tropical Snapper Fillets | 100/200, 200/300 | Indonesia | South Pacific | 5kg | |||||
White Snapper Fillets | 100/200, 200/300, 300+ | Indonesia | ASP | 5kg | |||||
White Snapper Fillets | 100/200, 200/300, 300+ | Indonesia | South Pacific | 5kg | |||||
Wrasse Fillets | 100/200, 200/300, 300+ | Indonesia | South Pacific | 5kg | |||||
OTHER FISH FILLETS | |||||||||
Flathead Fillets IWP | 2/4 oz | Argentina | ASP | 5kg | |||||
Flathead Fillets IWP | 4/6 oz, 6/8 oz | Argentina | ASP | 5kg | |||||
Reef Fish Fillets (IQF Bulk) | 75/100 | Indonesia | ASP | 5kg | |||||
PORTIONS | |||||||||
Snapper Portions (Bulk pack) | 100g, 120g,230g | Indonesia | ASP | 5kg | |||||
Mixed Reef Portions (Bulk pack) | 120g, 150g Indonesia ASP 5kg | ||||||||
SPECIALISED PORTIONS | - CONTACT US | ||||||||
SWORDFISH | |||||||||
PRODUCT | SIZE | ORIGIN | BRAND | CTN SIZE | |||||
V/P Portion Steaks | 150/200 gm Indonesia South Pacific | 5kg | |||||||
SPANISH MACKEREL | |||||||||
Portions | 90/110 gm | Indonesia | ASP | 5kg | |||||
Portions | 110/130 gm | Indonesia | ASP | 5kg | |||||
Steaks | 120/150 gm | Indonesia | South Pacific | 5kg | |||||
SMOKED PRODUCTS LINK TO SMOKED PRODUCTS |
|||||||||
Smoked Cod | 4/7 oz | South Africa | ASP | 5kg | |||||
Smoked Cod | 7/12 oz, 12+ oz | South Africa | ASP | 5kg | |||||
Peppered Mackerel Fits (20x200gm) V/P | Scotland | ASP | 4kg | ||||||
Haddock Fillets | Scotland | ASP | 3.17kg | ||||||
Kipper Fillets (25x200gm) V/P | Scotland | ASP | 5kg | ||||||
Kipper Whole (10x335gm) VP inside Printed Carton | Scotland | ASP | 3.35kg | ||||||
OCTOPUS | |||||||||
Octopus Hands Steamed VP (Flat Pack) | 1000/2000 | Indonesia | South Pacific | 10x1kg | |||||
Octopus Hands Raw VP (Flat Pack) | 1000/2000 | Indonesia | South Pacific | 10x1kg | |||||
Whole Headless (IWP) | 1-2kg | Indonesia | South Pacific | 10kg | |||||
Whole Headless (IWP) | 2-3kg | Indonesia | South Pacific | 10kg | |||||
Whole Headless (IWP) | 1-2kg | Indonesia | Sea Champ | 13.61kg | |||||
Whole Headless (IWP) | 2-3kg | Indonesia | Sea Champ | 13.61kg | |||||
SQUID WHOLE (LOLLIGO SPECIES) Frozen at Sea- High Quality (Random) |
|||||||||
Whole Round (Sea Frozen) | 4/8 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 8/10 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 10/13 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 13/15 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 15/20 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 20/25 em | Indonesia | ASP | 7-9kg | |||||
Whole Round (Sea Frozen) | 25/30 em | Indonesia | ASP | 7-9kg | |||||
SQUID TUBES I RINGS (LOLLIGO SPECIES) | |||||||||
Tubes (IQF - 1Ox1kg bag) | U/5 | Indonesia | South Pacific | 10kg | |||||
Tubes (IQF - 1Ox1kg bag) | 5/10 | Indonesia | South Pacific | 10kg | |||||
Tubes (IQF - 4x1kg bag) | 10/20, 20/40 | Indonesia | South Pacific | 4kg | |||||
Tubes (IQF - 4x1kg bag) | 40/60, 60/80 | Indonesia | South Pacific | 4kg | |||||
Squid Rings | 2 to 2 1/2 em | Indonesia | South Pacific | 1Ox1kg | |||||
SQUID (ARROW) | |||||||||
Fillet Pineapple Cut | U/10 | Australia | Katos | 5kg | |||||
Tubes | U/5 | Australia | Katos | 5kg | |||||
BUGS I SLIPPER LOBSTERS - LINK TO SEA CHAMP BUGS |
|||||||||
PRODUCT | SIZE | ORIGIN | BRAND | CTN SIZE | |||||
Whole Green | 80/100, 100/150, 150/200, 200+ |
Indonesia | South Pacific | 4kg | |||||
Meat (1Ox500gm bag) | U/1 oz, 1-2 oz | Indonesia | South Pacific | 5kg | |||||
PREMIUM SEAFOOD STEAKS | |||||||||
Spanish Mackerel Steaks | 120/150 gm | Indonesia | South Pacific | 5kg | |||||
Swordfish Steaks | 150/200 gm | Indonesia | South Pacific | 5kg | |||||
NEW RELEASES EASTERN KITCHEN PRODUCTS (Australian Made) LINK TO EASTERN KITCHEN |
|||||||||
Pork Gyoza | 6x1kg (45 pes inner) | Australia | Eastern Kitchen | 6kg | |||||
Chicken Gyoza | 6x1kg (45 pes inner) | Australia | Eastern Kitchen | 6kg | |||||
Shumai with Pork & Seafood | 6x1kg (40 pes inner) | Australia | Eastern Kitchen | 6kg | |||||
Kara-age Chicken - Ask us for a Brochure | Australia | Eastern Kitchen | |||||||
Page Authority 16/100 SEO Moz Page Rank mR 3.56/10 Root Domain Authority 15/100 on 07/11/2014 - 8 Links
Google PageSpeed Test - Desktop 94% - Mobile User Experience 94% Mobile Speed 96%
View Live W3C HTML 4.01 Transitional Certificate
StatsCrop SEO Report 81.6%
DISCLAIMER
The material on this website is for your information only. Whilst we have taken all reasonable steps to ensure the accuracy and completeness of the contents of this website, to the extent permitted by applicable law, the author accepts no responsibility for loss suffered as a result of any reliance on any part of its contents. Australian Seafood Producers Pty Ltd is not responsible for the content of any linked site, changes or updates. Links are provided for your convenience. Inclusion does not imply endorsement. Some images that may be visable on this web site are only visual links to another web sites images and in those cases the images are not stored on this website or its server.
This document was last modified on: